CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 19 of 19 sorted by "Time"

Loser is |YY|Grinder
Match: 2001-08-29 21:44:48

Time   Winner Weapon   Loser Team Kill Suicide
1 2001-08-29 22:14:44 CT immer-ich m4a1 T |YY|Grinder no no Details
2 2001-08-29 22:12:12 CT [-BB-] Ruler mp5navy T |YY|Grinder no no Details
3 2001-08-29 22:11:03 CT toto m4a1 T |YY|Grinder no no Details
4 2001-08-29 22:09:20 CT Duke Z usp T |YY|Grinder no no Details
5 2001-08-29 22:07:31 CT immer-ich m4a1 T |YY|Grinder no no Details
6 2001-08-29 22:06:14 CT 6er im Lotto awp T |YY|Grinder no no Details
7 2001-08-29 22:03:34 CT [JoD] Steve awp T |YY|Grinder no no Details
8 2001-08-29 22:03:04 CT =HIV=BananaJoe m4a1 T |YY|Grinder no no Details
9 2001-08-29 22:01:39 CT 6er im Lotto awp T |YY|Grinder no no Details
10 2001-08-29 22:00:14 T CC|Killabee deagle T |YY|Grinder yes no Details
11 2001-08-29 21:59:48 CT WaldSauna mp5navy T |YY|Grinder no no Details
12 2001-08-29 21:57:11 CT [JoD] Steve m4a1 T |YY|Grinder no no Details
13 2001-08-29 21:56:46 CT [+DSC+]*Quirinius* m4a1 T |YY|Grinder no no Details
14 2001-08-29 21:54:53 CT [+DSC+]*Quirinius* m4a1 T |YY|Grinder no no Details
15 2001-08-29 21:53:12 CT [JoD] Steve awp T |YY|Grinder no no Details
16 2001-08-29 21:51:18 CT [+DSC+]*Quirinius* grenade T |YY|Grinder no no Details
17 2001-08-29 21:50:15 CT =HIV=freeCLIMBer sg552 T |YY|Grinder no no Details
18 2001-08-29 21:48:39 CT =HIV=freeCLIMBer mp5navy T |YY|Grinder no no Details
19 2001-08-29 21:45:29 CT toto deagle T |YY|Grinder no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder