CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 15 of 15 sorted by "Time"

Loser is -|So||-***Madball****t*
Weapon: m4a1

Time   Winner Weapon   Loser Team Kill Suicide
1 2001-08-18 16:36:47 CT (1)[HRSV]SchwanzusLongus m4a1 T -|So||-***Madball****t* no no Details
2 2001-08-18 16:35:10 CT Dexter m4a1 T -|So||-***Madball****t* no no Details
3 2001-08-18 16:27:28 CT [+DSC+]*Markus* m4a1 T -|So||-***Madball****t* no no Details
4 2001-08-18 16:26:32 CT (1)[HRSV]SchwanzusLongus m4a1 T -|So||-***Madball****t* no no Details
5 2001-08-18 16:03:24 CT ][CsN][*-*Spow*-*][RIP][ m4a1 CT -|So||-***Madball****t* yes no Details
6 2001-08-18 15:13:27 T Q_Frutti m4a1 CT -|So||-***Madball****t* no no Details
7 2001-08-18 15:02:49 T Loesala m4a1 CT -|So||-***Madball****t* no no Details
8 2001-08-18 14:45:08 CT ][CsN][Axl*Foley m4a1 T -|So||-***Madball****t* no no Details
9 2001-08-18 14:41:22 CT Jaegermeister m4a1 T -|So||-***Madball****t* no no Details
10 2001-08-18 14:40:40 CT Jaegermeister m4a1 T -|So||-***Madball****t* no no Details
11 2001-08-18 14:30:12 CT -|SoI|- Mephisto m4a1 T -|So||-***Madball****t* no no Details
12 2001-08-18 14:29:18 CT -|SoI|- Mephisto m4a1 T -|So||-***Madball****t* no no Details
13 2001-08-18 14:22:37 CT -|SoI|- Mephisto m4a1 T -|So||-***Madball****t* no no Details
14 2001-08-18 14:22:06 CT -|SoI|- Mephisto m4a1 T -|So||-***Madball****t* no no Details
15 2001-08-18 14:04:07 CT -|SoI|- Mephisto m4a1 T -|So||-***Madball****t* no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder