CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 20 of 53 sorted by "Time"

Winner is |YY|Grinder
Loser is [-Sons-] Morpheus

Time   Winner Weapon   Loser Team Kill Suicide
1 2001-11-04 15:18:09 T |YY|Grinder awp CT [-Sons-] Morpheus no no Details
2 2001-11-04 15:14:08 T |YY|Grinder usp CT [-Sons-] Morpheus no no Details
3 2001-10-18 21:59:27 CT |YY|Grinder ak47 T [-Sons-] Morpheus no no Details
4 2001-10-13 17:23:45 CT |YY|Grinder awp T [-Sons-] Morpheus no no Details
5 2001-10-13 16:35:39 CT |YY|Grinder awp T [-Sons-] Morpheus no no Details
6 2001-10-07 18:56:20 T |YY|Grinder awp CT [-Sons-] Morpheus no no Details
7 2001-10-07 18:36:31 T |YY|Grinder m4a1 CT [-Sons-] Morpheus no no Details
8 2001-10-07 18:35:33 T |YY|Grinder m4a1 CT [-Sons-] Morpheus no no Details
9 2001-10-07 18:25:24 T |YY|Grinder awp CT [-Sons-] Morpheus no no Details
10 2001-10-07 18:07:14 T |YY|Grinder xm1014 CT [-Sons-] Morpheus no no Details
11 2001-10-07 18:05:53 T |YY|Grinder xm1014 CT [-Sons-] Morpheus no no Details
12 2001-10-07 16:26:02 CT |YY|Grinder usp T [-Sons-] Morpheus no no Details
13 2001-10-07 15:58:52 T |YY|Grinder usp CT [-Sons-] Morpheus no no Details
14 2001-10-07 15:57:58 T |YY|Grinder usp CT [-Sons-] Morpheus no no Details
15 2001-10-07 15:55:06 T |YY|Grinder ak47 CT [-Sons-] Morpheus no no Details
16 2001-10-06 18:06:30 CT |YY|Grinder awp T [-Sons-] Morpheus no no Details
17 2001-10-06 18:04:49 CT |YY|Grinder m4a1 T [-Sons-] Morpheus no no Details
18 2001-09-29 18:47:54 CT |YY|Grinder usp T [-Sons-] Morpheus no no Details
19 2001-09-29 18:46:24 CT |YY|Grinder m4a1 T [-Sons-] Morpheus no no Details
20 2001-09-29 18:32:22 T |YY|Grinder m4a1 CT [-Sons-] Morpheus no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder