CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 14 of 14 sorted by "Time"

Winner is |YY|Guinea_Pig_[Jod]
Loser is [-Sons-] Morpheus
Weapon: m4a1

Time   Winner Weapon   Loser Team Kill Suicide
1 2001-10-21 15:04:30 CT |YY|Guinea_Pig_[Jod] m4a1 T [-Sons-] Morpheus no no Details
2 2001-10-21 14:45:32 CT |YY|Guinea_Pig_[Jod] m4a1 T [-Sons-] Morpheus no no Details
3 2001-10-19 20:20:14 CT |YY|Guinea_Pig_[Jod] m4a1 T [-Sons-] Morpheus no no Details
4 2001-10-19 19:59:03 T |YY|Guinea_Pig_[Jod] m4a1 CT [-Sons-] Morpheus no no Details
5 2001-10-18 21:46:26 CT |YY|Guinea_Pig_[Jod] m4a1 T [-Sons-] Morpheus no no Details
6 2001-10-13 17:56:48 CT |YY|Guinea_Pig_[Jod] m4a1 T [-Sons-] Morpheus no no Details
7 2001-10-13 17:53:44 CT |YY|Guinea_Pig_[Jod] m4a1 T [-Sons-] Morpheus no no Details
8 2001-10-13 17:46:11 CT |YY|Guinea_Pig_[Jod] m4a1 T [-Sons-] Morpheus no no Details
9 2001-10-12 21:43:55 T |YY|Guinea_Pig_[Jod] m4a1 CT [-Sons-] Morpheus no no Details
10 2001-10-07 19:54:07 CT |YY|Guinea_Pig_[Jod] m4a1 T [-Sons-] Morpheus no no Details
11 2001-10-06 18:31:05 CT |YY|Guinea_Pig_[Jod] m4a1 T [-Sons-] Morpheus no no Details
12 2001-10-06 18:25:54 CT |YY|Guinea_Pig_[Jod] m4a1 T [-Sons-] Morpheus no no Details
13 2001-10-06 18:19:53 CT |YY|Guinea_Pig_[Jod] m4a1 T [-Sons-] Morpheus no no Details
14 2001-10-05 19:56:39 CT |YY|Guinea_Pig_[Jod] m4a1 T [-Sons-] Morpheus no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder