CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 14 of 14 sorted by "Time"

Loser is -=]BTF|Destiny[=-
Match: 2001-05-04 14:57:13

Time   Winner Weapon   Loser Team Kill Suicide
1 2001-05-04 15:26:06 CT [TheMill] Flitzebogen sg552 T -=]BTF|Destiny[=- no no Details
2 2001-05-04 15:23:01 CT [-ROA-]#Djorsch# mp5navy T -=]BTF|Destiny[=- no no Details
3 2001-05-04 15:15:45 CT -=Pistol_Pete=- aug T -=]BTF|Destiny[=- no no Details
4 2001-05-04 15:13:48 CT [TheMill] Flitzebogen aug T -=]BTF|Destiny[=- no no Details
5 2001-05-04 15:12:52 CT -=Pistol_Pete=- awp T -=]BTF|Destiny[=- no no Details
6 2001-05-04 15:11:55 CT [TheMill] Luftgewehr aug T -=]BTF|Destiny[=- no no Details
7 2001-05-04 15:10:30 CT [N&SC]Hellfire m4a1 T -=]BTF|Destiny[=- no no Details
8 2001-05-04 15:10:02 CT [TheMill] Luftgewehr awp T -=]BTF|Destiny[=- no no Details
9 2001-05-04 15:08:27 CT [-ROA-]#Djorsch# mp5navy T -=]BTF|Destiny[=- no no Details
10 2001-05-04 15:06:58 CT [TheMill] Flitzebogen aug T -=]BTF|Destiny[=- no no Details
11 2001-05-04 15:05:58 T Beastlyboy@C.i.t.N sg552 CT -=]BTF|Destiny[=- no no Details
12 2001-05-04 15:04:24 T AK-EliteByte ak47 CT -=]BTF|Destiny[=- no no Details
13 2001-05-04 15:03:09 T [JoD]Falke mp5navy CT -=]BTF|Destiny[=- no no Details
14 2001-05-04 15:00:56 T Beastlyboy@C.i.t.N p90 CT -=]BTF|Destiny[=- no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder