CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 20 of 27 sorted by "Time"

Winner is =HIV=Mama_Boy
Loser is CC|Spadjaari

Time   Winner Weapon   Loser Team Kill Suicide
1 2001-09-21 01:37:30 T =HIV=Mama_Boy ak47 CT CC|Spadjaari no no Details
2 2001-09-05 21:49:20 CT =HIV=Mama_Boy p90 T CC|Spadjaari no no Details
3 2001-09-04 21:10:57 T =HIV=Mama_Boy sg552 CT CC|Spadjaari no no Details
4 2001-08-26 16:54:29 CT =HIV=Mama_Boy aug T CC|Spadjaari no no Details
5 2001-08-26 16:44:15 CT =HIV=Mama_Boy grenade T CC|Spadjaari no no Details
6 2001-08-26 16:29:34 T =HIV=Mama_Boy ak47 CT CC|Spadjaari no no Details
7 2001-08-26 15:58:09 CT =HIV=Mama_Boy p90 T CC|Spadjaari no no Details
8 2001-08-26 15:53:10 CT =HIV=Mama_Boy ak47 T CC|Spadjaari no no Details
9 2001-07-14 19:09:28 T =HIV=Mama_Boy grenade CT CC|Spadjaari no no Details
10 2001-07-14 19:07:07 T =HIV=Mama_Boy deagle CT CC|Spadjaari no no Details
11 2001-07-14 18:55:20 T =HIV=Mama_Boy ak47 CT CC|Spadjaari no no Details
12 2001-07-04 19:25:01 T =HIV=Mama_Boy mp5navy CT CC|Spadjaari no no Details
13 2001-07-04 19:02:11 T =HIV=Mama_Boy m4a1 CT CC|Spadjaari no no Details
14 2001-07-04 18:57:24 T =HIV=Mama_Boy m4a1 CT CC|Spadjaari no no Details
15 2001-07-02 01:16:56 CT =HIV=Mama_Boy aug T CC|Spadjaari no no Details
16 2001-07-02 00:59:08 CT =HIV=Mama_Boy aug T CC|Spadjaari no no Details
17 2001-07-02 00:56:07 CT =HIV=Mama_Boy aug T CC|Spadjaari no no Details
18 2001-07-02 00:48:34 CT =HIV=Mama_Boy aug T CC|Spadjaari no no Details
19 2001-03-11 16:58:09 CT =HIV=Mama_Boy mp5navy T CC|Spadjaari no no Details
20 2001-03-11 16:50:26 CT =HIV=Mama_Boy ak47 T CC|Spadjaari no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder