CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 20 of 116 sorted by "Time"

Loser is -=B|B=- BaDWolf
Weapon: awp

Time   Winner Weapon   Loser Team Kill Suicide
1 2001-12-17 22:39:43 T [DontPanic]Arthur Dent awp CT -=B|B=- BaDWolf no no Details
2 2001-12-17 18:37:31 CT ][CsN][Mitnal awp T -=B|B=- BaDWolf no no Details
3 2001-10-28 18:49:37 T [=Wan=]~Ryo~ awp CT -=B|B=- BaDWolf no no Details
4 2001-10-28 18:48:03 T [=Wan=]~Ryo~ awp CT -=B|B=- BaDWolf no no Details
5 2001-10-22 18:59:27 CT [XS:iv]Xenon *kuekue* awp T -=B|B=- BaDWolf no no Details
6 2001-10-22 18:58:00 CT |YY|jaegermeister awp T -=B|B=- BaDWolf no no Details
7 2001-10-22 18:49:02 CT |YY|Guinea_Pig_[Jod] awp T -=B|B=- BaDWolf no no Details
8 2001-10-21 14:53:49 CT Douglas P. awp T -=B|B=- BaDWolf no no Details
9 2001-10-21 14:36:57 CT Douglas P. awp T -=B|B=- BaDWolf no no Details
10 2001-10-06 18:22:10 CT Pras awp T -=B|B=- BaDWolf no no Details
11 2001-10-05 17:16:27 T ][csN][Axl*Foley][DAT][ awp CT -=B|B=- BaDWolf no no Details
12 2001-10-05 17:07:17 T ][csN][Axl*Foley][DAT][ awp CT -=B|B=- BaDWolf no no Details
13 2001-09-30 23:31:38 CT CaTmAn awp T -=B|B=- BaDWolf no no Details
14 2001-09-30 23:03:05 CT ~~Major Tom~~ awp T -=B|B=- BaDWolf no no Details
15 2001-09-30 23:00:36 CT CC|Kane awp T -=B|B=- BaDWolf no no Details
16 2001-09-30 22:58:27 CT -|SoI|- Tekener awp T -=B|B=- BaDWolf no no Details
17 2001-09-30 22:51:13 CT Klappspaten awp T -=B|B=- BaDWolf no no Details
18 2001-09-30 01:03:53 CT Majesty awp T -=B|B=- BaDWolf no no Details
19 2001-09-30 00:58:30 CT Eraiwa awp T -=B|B=- BaDWolf no no Details
20 2001-09-30 00:51:57 CT [Spongos]Acc12 awp T -=B|B=- BaDWolf no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder