CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 17 of 17 sorted by "Time"

Displaying Team Kills
Loser is -|SoI|- ***Sir_Dodger***
Weapon: grenade

Time   Winner Weapon   Loser Team Kill Suicide
1 2003-02-01 16:07:24 T -=]MfY[=-gork grenade T -|SoI|- ***Sir_Dodger*** yes no Details
2 2002-12-06 20:06:07 T -|SoI|- Shinji_Ikari grenade T -|SoI|- ***Sir_Dodger*** yes no Details
3 2002-02-26 23:47:31 T Hubschrau[BAER] grenade T -|SoI|- ***Sir_Dodger*** yes no Details
4 2002-01-13 00:23:51 T DINeK grenade T -|SoI|- ***Sir_Dodger*** yes no Details
5 2002-01-12 16:33:16 CT Hubschrau[BAER] grenade CT -|SoI|- ***Sir_Dodger*** yes no Details
6 2001-11-17 16:10:49 CT -|SoI|- Shinji_Ikari *t* grenade CT -|SoI|- ***Sir_Dodger*** yes no Details
7 2001-11-09 21:31:15 T Absolute Beginner grenade T -|SoI|- ***Sir_Dodger*** yes no Details
8 2001-10-06 00:55:36 CT |YY|Guinea_Pig_[Jod] grenade CT -|SoI|- ***Sir_Dodger*** yes no Details
9 2001-09-29 17:44:49 CT -|SoI|- GWDL grenade CT -|SoI|- ***Sir_Dodger*** yes no Details
10 2001-09-22 17:12:52 T [-SONS-] Shinji_Ikari grenade T -|SoI|- ***Sir_Dodger*** yes no Details
11 2001-08-27 00:53:06 T KillerontheRoad grenade T -|SoI|- ***Sir_Dodger*** yes no Details
12 2001-08-15 19:27:23 CT ][CsN][*-*Spow*-*][RIP][ grenade CT -|SoI|- ***Sir_Dodger*** yes no Details
13 2001-08-01 00:25:32 T Proemper[Rms] grenade T -|SoI|- ***Sir_Dodger*** yes no Details
14 2001-07-31 20:34:18 CT EUBOS med. grenade CT -|SoI|- ***Sir_Dodger*** yes no Details
15 2001-07-24 00:11:13 T G~[BAER]mutter grenade T -|SoI|- ***Sir_Dodger*** yes no Details
16 2001-07-23 23:53:28 T G~[BAER]mutter grenade T -|SoI|- ***Sir_Dodger*** yes no Details
17 2001-07-19 17:28:41 CT ][CsN][HonK grenade CT -|SoI|- ***Sir_Dodger*** yes no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder