CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 13 of 13 sorted by "Time"

Winner is |YY|Guinea_Pig_[Jod]
Loser is =HIV=BananaJoe
Weapon: m4a1

Time   Winner Weapon   Loser Team Kill Suicide
1 2001-10-23 18:28:34 CT |YY|Guinea_Pig_[Jod] m4a1 T =HIV=BananaJoe no no Details
2 2001-10-23 18:19:37 CT |YY|Guinea_Pig_[Jod] m4a1 T =HIV=BananaJoe no no Details
3 2001-10-19 21:21:34 CT |YY|Guinea_Pig_[Jod] m4a1 T =HIV=BananaJoe no no Details
4 2001-10-14 01:44:51 T |YY|Guinea_Pig_[Jod] m4a1 CT =HIV=BananaJoe no no Details
5 2001-10-14 00:37:25 CT |YY|Guinea_Pig_[Jod] m4a1 T =HIV=BananaJoe no no Details
6 2001-10-14 00:34:23 CT |YY|Guinea_Pig_[Jod] m4a1 T =HIV=BananaJoe no no Details
7 2001-10-14 00:33:43 CT |YY|Guinea_Pig_[Jod] m4a1 T =HIV=BananaJoe no no Details
8 2001-10-13 01:53:04 CT |YY|Guinea_Pig_[Jod] m4a1 T =HIV=BananaJoe no no Details
9 2001-10-13 01:50:53 CT |YY|Guinea_Pig_[Jod] m4a1 T =HIV=BananaJoe no no Details
10 2001-10-11 21:05:35 CT |YY|Guinea_Pig_[Jod] m4a1 T =HIV=BananaJoe no no Details
11 2001-10-11 00:27:21 CT |YY|Guinea_Pig_[Jod] m4a1 T =HIV=BananaJoe no no Details
12 2001-10-11 00:10:13 CT |YY|Guinea_Pig_[Jod] m4a1 T =HIV=BananaJoe no no Details
13 2001-10-11 00:01:00 CT |YY|Guinea_Pig_[Jod] m4a1 T =HIV=BananaJoe no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder