CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 20 of 45 sorted by "Time"

Winner is |YY|MR.MO
Loser is Wagenhe[BAER]
Server: ConCarne's HotChilli Counterstrike Server

Time   Winner Weapon   Loser Team Kill Suicide
1 2003-03-07 20:46:46 CT |YY|MR.MO mp5navy T Wagenhe[BAER] no no Details
2 2003-03-07 20:45:17 CT |YY|MR.MO m4a1 T Wagenhe[BAER] no no Details
3 2003-03-07 20:41:35 CT |YY|MR.MO m4a1 T Wagenhe[BAER] no no Details
4 2003-03-07 19:21:35 T |YY|MR.MO ak47 CT Wagenhe[BAER] no no Details
5 2003-03-07 19:17:37 T |YY|MR.MO awp CT Wagenhe[BAER] no no Details
6 2003-02-14 20:01:29 T |YY|MR.MO m4a1 CT Wagenhe[BAER] no no Details
7 2003-02-14 19:59:09 T |YY|MR.MO m4a1 CT Wagenhe[BAER] no no Details
8 2003-02-14 19:56:33 T |YY|MR.MO m4a1 CT Wagenhe[BAER] no no Details
9 2003-02-14 19:54:49 T |YY|MR.MO m4a1 CT Wagenhe[BAER] no no Details
10 2003-02-14 19:53:10 T |YY|MR.MO mp5navy CT Wagenhe[BAER] no no Details
11 2003-02-14 19:49:32 CT |YY|MR.MO deagle T Wagenhe[BAER] no no Details
12 2003-02-14 19:37:58 CT |YY|MR.MO mp5navy T Wagenhe[BAER] no no Details
13 2003-01-30 20:48:49 CT |YY|MR.MO tmp T Wagenhe[BAER] no no Details
14 2003-01-30 20:46:31 CT |YY|MR.MO ak47 T Wagenhe[BAER] no no Details
15 2003-01-30 20:19:04 CT |YY|MR.MO m4a1 T Wagenhe[BAER] no no Details
16 2003-01-30 20:17:32 CT |YY|MR.MO deagle T Wagenhe[BAER] no no Details
17 2003-01-30 20:14:32 CT |YY|MR.MO usp T Wagenhe[BAER] no no Details
18 2003-01-30 20:12:02 T |YY|MR.MO xm1014 CT Wagenhe[BAER] no no Details
19 2003-01-30 20:09:03 T |YY|MR.MO xm1014 CT Wagenhe[BAER] no no Details
20 2003-01-27 19:08:41 T |YY|MR.MO knife CT Wagenhe[BAER] no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder