CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 20 of 38 sorted by "Time"

Loser is fastCC|Minirock
Weapon: sg552

Time   Winner Weapon   Loser Team Kill Suicide
1 2001-02-20 21:30:34 T Qex sg552 CT fastCC|Minirock no no Details
2 2001-02-20 21:27:04 T Qex sg552 CT fastCC|Minirock no no Details
3 2001-02-19 19:54:40 T [PPC]Tekener sg552 CT fastCC|Minirock no no Details
4 2001-02-19 19:48:34 T [PPC]Tekener sg552 CT fastCC|Minirock no no Details
5 2001-02-19 19:01:26 T H@nschenklein sg552 CT fastCC|Minirock no no Details
6 2001-02-19 18:56:01 T =HIV=Mama_Boy sg552 CT fastCC|Minirock no no Details
7 2001-02-18 23:00:09 T tHALER sg552 CT fastCC|Minirock no no Details
8 2001-02-18 22:58:31 T Fozzi[BAER] sg552 CT fastCC|Minirock no no Details
9 2001-02-18 22:56:48 T K sg552 CT fastCC|Minirock no no Details
10 2001-02-18 22:53:27 T [mmweg 6] Wasserspritze sg552 CT fastCC|Minirock no no Details
11 2001-02-18 22:06:27 T tHALER sg552 CT fastCC|Minirock no no Details
12 2001-02-18 20:26:26 T [???]Erazor sg552 CT fastCC|Minirock no no Details
13 2001-02-18 20:20:53 T Die KillerRatte sg552 CT fastCC|Minirock no no Details
14 2001-02-18 17:58:37 T =HIV=Ptahhotep sg552 CT fastCC|Minirock no no Details
15 2001-02-18 17:56:36 T [-IDW-]RAeB F O U R sg552 CT fastCC|Minirock no no Details
16 2001-02-18 17:54:05 T H@nschenklein sg552 CT fastCC|Minirock no no Details
17 2001-02-18 17:51:54 T [-IDW-]RAeB F O U R sg552 CT fastCC|Minirock no no Details
18 2001-02-18 17:48:08 T [PPC]Tekener sg552 CT fastCC|Minirock no no Details
19 2001-02-18 17:41:05 T =HIV=Ptahhotep sg552 CT fastCC|Minirock no no Details
20 2001-02-18 17:40:48 T sg552 CT fastCC|Minirock no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder