CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 20 of 72 sorted by "Time"

Not Displaying Suicides
Winner is |YY|TOTO
Loser is ][CsN][THESEAL[DTAG]

Time   Winner Weapon   Loser Team Kill Suicide
1 2002-04-06 15:07:56 T |YY|TOTO m4a1 CT ][CsN][THESEAL[DTAG] no no Details
2 2002-04-06 15:02:07 T |YY|TOTO ak47 CT ][CsN][THESEAL[DTAG] no no Details
3 2002-04-06 15:00:32 T |YY|TOTO deagle CT ][CsN][THESEAL[DTAG] no no Details
4 2002-04-06 14:59:17 T |YY|TOTO deagle CT ][CsN][THESEAL[DTAG] no no Details
5 2002-04-06 14:38:22 CT |YY|TOTO m4a1 T ][CsN][THESEAL[DTAG] no no Details
6 2002-04-06 14:13:00 T |YY|TOTO sg552 CT ][CsN][THESEAL[DTAG] no no Details
7 2002-04-06 14:07:48 T |YY|TOTO ak47 CT ][CsN][THESEAL[DTAG] no no Details
8 2002-04-06 14:05:21 T |YY|TOTO sg552 CT ][CsN][THESEAL[DTAG] no no Details
9 2002-03-15 19:40:27 T |YY|TOTO m4a1 CT ][CsN][THESEAL[DTAG] no no Details
10 2002-03-15 19:38:45 T |YY|TOTO deagle CT ][CsN][THESEAL[DTAG] no no Details
11 2002-03-09 19:57:18 T |YY|TOTO m4a1 CT ][CsN][THESEAL[DTAG] no no Details
12 2002-03-09 19:15:53 T |YY|TOTO glock18 CT ][CsN][THESEAL[DTAG] no no Details
13 2002-03-09 14:38:39 CT |YY|TOTO m4a1 T ][CsN][THESEAL[DTAG] no no Details
14 2002-03-09 14:36:59 CT |YY|TOTO m4a1 T ][CsN][THESEAL[DTAG] no no Details
15 2002-03-09 14:35:07 CT |YY|TOTO m4a1 T ][CsN][THESEAL[DTAG] no no Details
16 2002-03-09 14:33:36 CT |YY|TOTO usp T ][CsN][THESEAL[DTAG] no no Details
17 2002-03-09 13:45:26 CT |YY|TOTO m4a1 T ][CsN][THESEAL[DTAG] no no Details
18 2002-03-09 13:38:19 CT |YY|TOTO m4a1 T ][CsN][THESEAL[DTAG] no no Details
19 2002-03-09 13:36:00 CT |YY|TOTO m4a1 T ][CsN][THESEAL[DTAG] no no Details
20 2002-03-09 13:34:51 CT |YY|TOTO m4a1 T ][CsN][THESEAL[DTAG] no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder