CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 20 of 27 sorted by "Time"

Loser is 6346|against
Weapon: awp

Time   Winner Weapon   Loser Team Kill Suicide
1 2001-07-12 19:12:25 CT Ruhrpott awp T 6346|against no no Details
2 2001-07-12 18:28:43 T [LST] Mandrill awp CT 6346|against no no Details
3 2001-07-11 17:56:56 CT Fozzi[BAER] awp T 6346|against no no Details
4 2001-07-11 17:35:10 CT incognito awp T 6346|against no no Details
5 2001-07-09 17:48:37 T BOLTZEN ATTACK awp CT 6346|against no no Details
6 2001-07-02 16:37:52 CT =HIV=Mama_Boy awp T 6346|against no no Details
7 2001-06-22 23:06:19 CT -|SoI|- Tekener awp T 6346|against no no Details
8 2001-06-22 23:04:26 CT [PSO]Zocker awp T 6346|against no no Details
9 2001-06-22 23:03:51 CT [Vefedt]-Sprutnik- awp T 6346|against no no Details
10 2001-06-22 23:02:24 CT Long John Evil Krasso Balboa awp T 6346|against no no Details
11 2001-06-22 23:02:09 CT Long John Evil Krasso Balboa awp T 6346|against no no Details
12 2001-06-22 23:01:22 CT Long John Evil Krasso Balboa awp T 6346|against no no Details
13 2001-06-22 23:00:42 T BullenToeter awp CT 6346|against no no Details
14 2001-06-22 23:00:12 T -=B|B=- Glocke awp CT 6346|against no no Details
15 2001-06-22 22:59:37 T BullenToeter awp CT 6346|against no no Details
16 2001-06-22 22:59:15 T bigman awp CT 6346|against no no Details
17 2001-06-22 22:57:29 T [A.E.F]-=ALIAS-SNAKE=- awp CT 6346|against no no Details
18 2001-06-22 22:56:45 T Long John Evil Krasso Balboa awp CT 6346|against no no Details
19 2001-06-22 22:56:03 T bigman awp CT 6346|against no no Details
20 2001-06-22 22:55:38 T [A.E.F]-=ALIAS-SNAKE=- awp CT 6346|against no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder