CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 9 of 9 sorted by "Time"

Winner is |YY|Grinder
Loser is CC|Marvin
Weapon: usp

Time   Winner Weapon   Loser Team Kill Suicide
1 2001-11-11 14:46:57 CT |YY|Grinder usp T CC|Marvin no no Details
2 2001-11-02 21:53:51 CT |YY|Grinder usp T CC|Marvin no no Details
3 2001-10-09 22:07:22 CT |YY|Grinder usp T CC|Marvin no no Details
4 2001-10-07 20:59:25 CT |YY|Grinder usp T CC|Marvin no no Details
5 2001-10-07 20:23:21 T |YY|Grinder usp CT CC|Marvin no no Details
6 2001-10-07 14:36:52 T |YY|Grinder usp CT CC|Marvin no no Details
7 2001-10-07 14:35:01 T |YY|Grinder usp CT CC|Marvin no no Details
8 2001-10-07 14:12:24 T |YY|Grinder usp CT CC|Marvin no no Details
9 2001-09-25 17:18:47 CT |YY|Grinder usp T CC|Marvin no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder