CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 17 of 17 sorted by "Time"

Winner is |YY|Grinder
Loser is CC|Marvin
Weapon: awp

Time   Winner Weapon   Loser Team Kill Suicide
1 2001-11-12 20:15:43 T |YY|Grinder awp CT CC|Marvin no no Details
2 2001-11-05 21:47:20 CT |YY|Grinder awp T CC|Marvin no no Details
3 2001-11-05 21:46:13 CT |YY|Grinder awp T CC|Marvin no no Details
4 2001-11-05 21:39:54 CT |YY|Grinder awp T CC|Marvin no no Details
5 2001-11-02 17:51:52 CT |YY|Grinder awp T CC|Marvin no no Details
6 2001-10-14 18:38:55 T |YY|Grinder awp CT CC|Marvin no no Details
7 2001-10-09 20:15:52 CT |YY|Grinder awp T CC|Marvin no no Details
8 2001-10-07 21:50:30 T |YY|Grinder awp CT CC|Marvin no no Details
9 2001-10-07 14:47:49 T |YY|Grinder awp CT CC|Marvin no no Details
10 2001-10-07 14:45:33 T |YY|Grinder awp CT CC|Marvin no no Details
11 2001-10-07 14:30:54 T |YY|Grinder awp CT CC|Marvin no no Details
12 2001-10-07 14:23:52 T |YY|Grinder awp CT CC|Marvin no no Details
13 2001-10-05 20:57:32 CT |YY|Grinder awp T CC|Marvin no no Details
14 2001-09-22 22:29:38 CT |YY|Grinder awp T CC|Marvin no no Details
15 2001-09-17 19:54:20 CT |YY|Grinder awp T CC|Marvin no no Details
16 2001-09-09 20:19:51 T |YY|Grinder awp CT CC|Marvin no no Details
17 2001-09-09 19:11:07 CT |YY|Grinder awp T CC|Marvin no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder