CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 20 of 22 sorted by "Time"

Loser is -=]BTF|Slayer[=-
Weapon: deagle

Time   Winner Weapon   Loser Team Kill Suicide
1 2001-05-19 16:07:08 T Caimbeul deagle CT -=]BTF|Slayer[=- no no Details
2 2001-05-19 16:00:33 T toto deagle CT -=]BTF|Slayer[=- no no Details
3 2001-05-19 15:59:37 T Caimbeul deagle CT -=]BTF|Slayer[=- no no Details
4 2001-05-18 14:12:16 T [+DSC+]*Johannes* deagle CT -=]BTF|Slayer[=- no no Details
5 2001-05-16 21:57:48 T G~[BAER]mutter deagle CT -=]BTF|Slayer[=- no no Details
6 2001-05-16 21:01:45 T =HIV=Ptahhotep deagle CT -=]BTF|Slayer[=- no no Details
7 2001-05-16 17:42:51 T ***Mc_Freestyler*** deagle CT -=]BTF|Slayer[=- no no Details
8 2001-05-16 17:04:46 T CC|Killabee deagle CT -=]BTF|Slayer[=- no no Details
9 2001-05-16 15:09:30 T DaBassMan deagle CT -=]BTF|Slayer[=- no no Details
10 2001-05-15 14:23:50 T 5e|K@ne deagle CT -=]BTF|Slayer[=- no no Details
11 2001-05-15 14:15:00 T ]merc[cAdaVer deagle CT -=]BTF|Slayer[=- no no Details
12 2001-05-14 01:12:42 CT =HIV=BananaJoe deagle T -=]BTF|Slayer[=- no no Details
13 2001-05-10 22:43:32 T spiel mit Competition PRO deagle CT -=]BTF|Slayer[=- no no Details
14 2001-05-08 15:17:22 CT [AFC]*Axl Foley* deagle T -=]BTF|Slayer[=- no no Details
15 2001-05-08 14:27:07 CT CC|Killabee deagle T -=]BTF|Slayer[=- no no Details
16 2001-05-08 00:49:22 T Volltrottel deagle CT -=]BTF|Slayer[=- no no Details
17 2001-05-08 00:47:40 T [TheMill] Wasserspritze deagle CT -=]BTF|Slayer[=- no no Details
18 2001-05-07 17:07:26 T Jebrauni@C.i.t.N deagle CT -=]BTF|Slayer[=- no no Details
19 2001-05-07 16:37:49 CT [N&SC]Bierbauch deagle T -=]BTF|Slayer[=- no no Details
20 2001-05-07 16:18:57 CT -|SoI|- Mercenary deagle T -=]BTF|Slayer[=- no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder