CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 20 of 313 sorted by "Time"

Loser is CC|medved
Weapon: ak47

Time   Winner Weapon   Loser Team Kill Suicide
1 2001-10-18 22:54:35 T |YY|TOTO ak47 CT CC|medved no no Details
2 2001-10-18 22:53:05 T ][CsN][Axl*Foley[PoPP] ak47 CT CC|medved no no Details
3 2001-10-18 22:49:44 T -|SoI|- Doc Green ak47 CT CC|medved no no Details
4 2001-10-18 22:47:10 T Tyler ak47 CT CC|medved no no Details
5 2001-10-18 22:45:59 T |YY|j-Stice ak47 CT CC|medved no no Details
6 2001-10-18 22:41:12 CT |YY|j-Stice ak47 T CC|medved no no Details
7 2001-10-18 22:40:30 CT M@dman ak47 T CC|medved no no Details
8 2001-10-18 22:39:09 CT britneyfanatic ak47 T CC|medved no no Details
9 2001-10-18 22:37:36 CT M@dman ak47 T CC|medved no no Details
10 2001-10-11 22:26:15 CT [TheMill] Luftgewehr ak47 T CC|medved no no Details
11 2001-10-11 03:49:43 T BILLY T.KID ak47 CT CC|medved no no Details
12 2001-10-11 03:36:54 T ][CsN][Mitnal ak47 CT CC|medved no no Details
13 2001-10-11 03:34:37 T BILLY T.KID ak47 CT CC|medved no no Details
14 2001-10-11 03:33:57 T BILLY T.KID ak47 CT CC|medved no no Details
15 2001-10-11 02:50:11 T ][CsN][Mitnal ak47 CT CC|medved no no Details
16 2001-10-11 02:35:09 T wurstbrot ak47 CT CC|medved no no Details
17 2001-10-11 02:33:25 T nOObonTour ak47 CT CC|medved no no Details
18 2001-10-11 02:27:57 T wurstbrot ak47 CT CC|medved no no Details
19 2001-10-11 02:25:39 T [$abotage]--=$buX=-- ak47 CT CC|medved no no Details
20 2001-10-11 02:11:13 CT =HIV=Ptahhotep ak47 T CC|medved no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder