CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 20 of 20 sorted by "Time"

Displaying Team Kills
Loser is CC|Killabee
Weapon: grenade

Time   Winner Weapon   Loser Team Kill Suicide
1 2003-02-13 22:34:13 CT Wagenhe[BAER] grenade CT CC|Killabee yes no Details
2 2003-02-02 22:15:46 T -=]MfY[=-gork grenade T CC|Killabee yes no Details
3 2002-08-19 17:15:08 CT shaman grenade CT CC|Killabee yes no Details
4 2002-07-05 16:30:23 CT Q grenade CT CC|Killabee yes no Details
5 2002-05-27 19:28:52 T ][CsN][ grenade T CC|Killabee yes no Details
6 2002-04-11 22:29:06 T [TheMill] Flitzebogen grenade T CC|Killabee yes no Details
7 2002-01-21 19:07:07 T -|SoI|- Mercenary grenade T CC|Killabee yes no Details
8 2002-01-12 14:28:49 CT ][CsN][Mitnal grenade CT CC|Killabee yes no Details
9 2001-12-19 20:59:57 CT =HIV=BananaJoe grenade CT CC|Killabee yes no Details
10 2001-11-03 18:58:02 CT |YY|Raptor_FFm grenade CT CC|Killabee yes no Details
11 2001-10-21 23:32:37 CT [EKK] Animal Mother grenade CT CC|Killabee yes no Details
12 2001-09-14 18:19:55 CT (1)-=B|B=- Mad Matt grenade CT CC|Killabee yes no Details
13 2001-07-23 20:27:39 T -|SoI|- ***Sir_Dodger*** grenade T CC|Killabee yes no Details
14 2001-07-23 20:16:04 T -=[KRI]Ronald Mc Donald=- grenade T CC|Killabee yes no Details
15 2001-06-25 23:29:25 T bronko_kuliczka grenade T CC|Killabee yes no Details
16 2001-05-03 16:11:47 T Crackman grenade T CC|Killabee yes no Details
17 2001-04-01 21:29:21 T CC|Nodens grenade T CC|Killabee yes no Details
18 2001-03-31 13:40:03 CT sahmuel grenade CT CC|Killabee yes no Details
19 2001-03-30 17:05:41 CT CC|RoiDanton grenade CT CC|Killabee yes no Details
20 2001-03-26 16:45:56 CT [-SONS-]***Sir_Dodger*** grenade CT CC|Killabee yes no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder