CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 18 of 18 sorted by "Time"

Loser is huhu
Weapon: xm1014

Time   Winner Weapon   Loser Team Kill Suicide
1 2003-04-22 16:43:50 T B2 xm1014 CT huhu no no Details
2 2003-04-22 16:39:33 T B2 xm1014 CT huhu no no Details
3 2003-04-22 16:39:09 T B2 xm1014 CT huhu no no Details
4 2003-04-22 16:36:12 CT B2 xm1014 T huhu no no Details
5 2003-04-22 16:35:47 CT B2 xm1014 T huhu no no Details
6 2003-04-22 16:35:02 T Suppenhuhn xm1014 CT huhu no no Details
7 2003-04-22 16:25:32 CT Suppenhuhn xm1014 T huhu no no Details
8 2003-04-22 15:57:16 CT B2 xm1014 T huhu no no Details
9 2003-04-22 15:54:43 CT B2 xm1014 T huhu no no Details
10 2003-04-22 15:54:15 CT B2 xm1014 T huhu no no Details
11 2003-04-22 15:45:59 CT B2 xm1014 T huhu no no Details
12 2003-04-22 15:45:41 CT B2 xm1014 T huhu no no Details
13 2003-04-22 15:42:36 CT B2 xm1014 T huhu no no Details
14 2003-04-22 15:41:06 T bush-terrorist xm1014 CT huhu no no Details
15 2003-04-22 15:30:50 CT B2 xm1014 T huhu no no Details
16 2003-04-22 15:30:37 CT B2 xm1014 T huhu no no Details
17 2003-04-22 15:30:01 CT B2 xm1014 T huhu no no Details
18 2003-04-22 15:29:50 CT B2 xm1014 T huhu no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder