CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 18 of 18 sorted by "Time"

Displaying Suicides
Loser is -|SoI|- ReverenD

Time   Winner Weapon   Loser Team Kill Suicide
1 2001-09-30 23:14:13 CT -|SoI|- ReverenD worldspawn CT -|SoI|- ReverenD no yes Details
2 2001-09-30 23:04:53 CT -|SoI|- ReverenD trigger_hurt CT -|SoI|- ReverenD no yes Details
3 2001-09-30 22:30:33 T -|SoI|- ReverenD worldspawn T -|SoI|- ReverenD no yes Details
4 2001-05-07 23:51:04 T -|SoI|- ReverenD worldspawn T -|SoI|- ReverenD no yes Details
5 2001-05-05 17:16:37 T -|SoI|- ReverenD worldspawn T -|SoI|- ReverenD no yes Details
6 2001-05-05 00:49:34 CT -|SoI|- ReverenD train CT -|SoI|- ReverenD no yes Details
7 2001-05-04 19:47:56 CT -|SoI|- ReverenD worldspawn CT -|SoI|- ReverenD no yes Details
8 2001-05-04 18:49:14 CT -|SoI|- ReverenD worldspawn CT -|SoI|- ReverenD no yes Details
9 2001-05-01 17:56:04 T -|SoI|- ReverenD world T -|SoI|- ReverenD no yes Details
10 2001-05-01 16:21:57 CT -|SoI|- ReverenD worldspawn CT -|SoI|- ReverenD no yes Details
11 2001-05-01 15:42:10 T -|SoI|- ReverenD world T -|SoI|- ReverenD no yes Details
12 2001-04-25 22:12:11 CT -|SoI|- ReverenD worldspawn CT -|SoI|- ReverenD no yes Details
13 2001-04-17 06:04:08 T -|SoI|- ReverenD worldspawn T -|SoI|- ReverenD no yes Details
14 2001-04-17 04:19:27 T -|SoI|- ReverenD worldspawn T -|SoI|- ReverenD no yes Details
15 2001-04-17 04:00:39 T -|SoI|- ReverenD world T -|SoI|- ReverenD no yes Details
16 2001-04-17 02:08:16 T -|SoI|- ReverenD grenade T -|SoI|- ReverenD no yes Details
17 2001-04-17 02:07:40 T -|SoI|- ReverenD world T -|SoI|- ReverenD no yes Details
18 2001-04-14 03:25:58 CT -|SoI|- ReverenD world CT -|SoI|- ReverenD no yes Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder