CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 13 of 13 sorted by "Time"

Displaying Team Kills
Loser is CC|Kane
Map: de_dust2

Time   Winner Weapon   Loser Team Kill Suicide
1 2002-05-22 18:53:25 CT TerrorTommy deagle CT CC|Kane yes no Details
2 2002-03-29 13:41:52 T -[bfc]-deepdiver grenade T CC|Kane yes no Details
3 2002-02-02 20:01:54 CT schm4ht deagle CT CC|Kane yes no Details
4 2001-12-22 23:33:32 T |YY|Guinea_Pig grenade T CC|Kane yes no Details
5 2001-12-20 23:12:47 T ][CsN][incoGnito[EKK] awp T CC|Kane yes no Details
6 2001-12-11 22:53:51 T [DontPanic]Arthur Dent m4a1 T CC|Kane yes no Details
7 2001-12-11 22:34:16 CT test grenade CT CC|Kane yes no Details
8 2001-12-09 12:19:53 T [B-e-X]James West ak47 T CC|Kane yes no Details
9 2001-09-23 18:50:57 CT ][CsN][Lu_Chin_Lun[HW] ak47 CT CC|Kane yes no Details
10 2001-09-23 18:41:23 CT [=Wan=]*Ron@ld* grenade CT CC|Kane yes no Details
11 2001-05-06 22:04:56 T [K.O.K.S.]e=mc2[SQB] ak47 T CC|Kane yes no Details
12 2001-03-29 19:46:29 T KI-Killer_0703 mp5navy T CC|Kane yes no Details
13 2001-03-18 22:18:35 CT [K.O.K.S.]Lathspell sg552 CT CC|Kane yes no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder