CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 16 of 16 sorted by "Time"

Loser is CC|Duron
Match: 2003-01-09 22:02:52

Time   Winner Weapon   Loser Team Kill Suicide
1 2003-01-09 22:31:38 T CC|Killabee scout CT CC|Duron no no Details
2 2003-01-09 22:28:29 T -|SoI|- sharpshooter glock18 CT CC|Duron no no Details
3 2003-01-09 22:22:38 T |YY|Kampf_Orc ak47 CT CC|Duron no no Details
4 2003-01-09 22:21:24 T macMALLE ak47 CT CC|Duron no no Details
5 2003-01-09 22:20:26 T [ToBo] von Meissel ak47 CT CC|Duron no no Details
6 2003-01-09 22:18:49 T |YY|Kampf_Orc ak47 CT CC|Duron no no Details
7 2003-01-09 22:18:26 T |YY|MR.MO m4a1 CT CC|Duron no no Details
8 2003-01-09 22:16:41 T [ToBo] von Eck-Schwede ak47 CT CC|Duron no no Details
9 2003-01-09 22:15:08 T |YY|MR.MO m4a1 CT CC|Duron no no Details
10 2003-01-09 22:14:31 T |YY|MR.MO m4a1 CT CC|Duron no no Details
11 2003-01-09 22:13:11 T |YY|MR.MO ak47 CT CC|Duron no no Details
12 2003-01-09 22:11:38 T c$n.deepdiver m4a1 CT CC|Duron no no Details
13 2003-01-09 22:08:54 T c$n.deepdiver sg552 CT CC|Duron no no Details
14 2003-01-09 22:06:55 T |YY|MR.MO ak47 CT CC|Duron no no Details
15 2003-01-09 22:05:30 T |YY|MR.MO usp CT CC|Duron no no Details
16 2003-01-09 22:04:29 T |YY|MR.MO grenade CT CC|Duron no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder