CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 10 of 10 sorted by "Time"

Displaying Team Kills
Loser is -|SoI|- Schiess Du zuerst
Weapon: grenade

Time   Winner Weapon   Loser Team Kill Suicide
1 2002-01-16 19:17:51 CT CC|Macke grenade CT -|SoI|- Schiess Du zuerst yes no Details
2 2001-12-20 20:04:49 CT -|SoI|- Madball grenade CT -|SoI|- Schiess Du zuerst yes no Details
3 2001-12-19 22:21:54 CT PFAMILY grenade CT -|SoI|- Schiess Du zuerst yes no Details
4 2001-12-13 15:52:52 T Exequter grenade T -|SoI|- Schiess Du zuerst yes no Details
5 2001-09-10 19:50:40 CT CC|Kane grenade CT -|SoI|- Schiess Du zuerst yes no Details
6 2001-08-27 21:55:02 CT gdss grenade CT -|SoI|- Schiess Du zuerst yes no Details
7 2001-07-29 13:11:50 CT Schwule Hupe grenade CT -|SoI|- Schiess Du zuerst yes no Details
8 2001-06-17 19:36:08 CT [A.E.F]-=ALIAS-SNAKE=- grenade CT -|SoI|- Schiess Du zuerst yes no Details
9 2001-05-02 15:46:30 CT Sperm[BAER]en grenade CT -|SoI|- Schiess Du zuerst yes no Details
10 2001-04-01 01:02:08 CT [-SONS-]DarkLord grenade CT -|SoI|- Schiess Du zuerst yes no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder