CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 20 of 31 sorted by "Time"

Winner is |YY|TOTO
Loser is CC|Schulterkrueppel
Weapon: m4a1

Time   Winner Weapon   Loser Team Kill Suicide
1 2002-08-16 19:14:22 T |YY|TOTO m4a1 CT CC|Schulterkrueppel no no Details
2 2002-08-16 19:12:26 T |YY|TOTO m4a1 CT CC|Schulterkrueppel no no Details
3 2002-07-29 00:02:27 CT |YY|TOTO m4a1 T CC|Schulterkrueppel no no Details
4 2002-07-28 23:51:27 CT |YY|TOTO m4a1 T CC|Schulterkrueppel no no Details
5 2002-07-28 23:48:05 CT |YY|TOTO m4a1 T CC|Schulterkrueppel no no Details
6 2002-07-28 23:19:33 CT |YY|TOTO m4a1 T CC|Schulterkrueppel no no Details
7 2002-07-14 16:21:10 T |YY|TOTO m4a1 CT CC|Schulterkrueppel no no Details
8 2002-07-02 23:22:12 T |YY|TOTO m4a1 CT CC|Schulterkrueppel no no Details
9 2002-07-02 22:42:10 CT |YY|TOTO m4a1 T CC|Schulterkrueppel no no Details
10 2002-05-10 18:04:09 CT |YY|TOTO m4a1 T CC|Schulterkrueppel no no Details
11 2002-05-10 18:00:52 CT |YY|TOTO m4a1 T CC|Schulterkrueppel no no Details
12 2002-03-21 19:34:56 CT |YY|TOTO m4a1 T CC|Schulterkrueppel no no Details
13 2002-03-16 00:01:01 CT |YY|TOTO m4a1 T CC|Schulterkrueppel no no Details
14 2002-03-15 23:53:51 CT |YY|TOTO m4a1 T CC|Schulterkrueppel no no Details
15 2002-03-15 23:33:00 CT |YY|TOTO m4a1 T CC|Schulterkrueppel no no Details
16 2002-03-15 23:29:25 CT |YY|TOTO m4a1 T CC|Schulterkrueppel no no Details
17 2002-03-15 23:16:02 CT |YY|TOTO m4a1 T CC|Schulterkrueppel no no Details
18 2002-03-08 22:20:29 CT |YY|TOTO m4a1 T CC|Schulterkrueppel no no Details
19 2002-03-08 22:04:43 CT |YY|TOTO m4a1 T CC|Schulterkrueppel no no Details
20 2002-03-08 21:08:39 CT |YY|TOTO m4a1 T CC|Schulterkrueppel no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder