CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 16 of 16 sorted by "Time"

Loser is CC|Schulterkrueppel
Match: 2002-02-28 23:34:25

Time   Winner Weapon   Loser Team Kill Suicide
1 2002-03-01 00:04:17 CT [Assassin]Willi deagle T CC|Schulterkrueppel no no Details
2 2002-03-01 00:02:48 CT -|SoI|- Madball mp5navy T CC|Schulterkrueppel no no Details
3 2002-03-01 00:01:08 CT Omas Liebha[BAER] m4a1 T CC|Schulterkrueppel no no Details
4 2002-02-28 23:59:21 CT Omas Liebha[BAER] deagle T CC|Schulterkrueppel no no Details
5 2002-02-28 23:58:30 CT -|SoI|- Madball mp5navy T CC|Schulterkrueppel no no Details
6 2002-02-28 23:57:10 CT [Assassin]Willi m4a1 T CC|Schulterkrueppel no no Details
7 2002-02-28 23:54:23 CT =HIV=BananaJoe xm1014 T CC|Schulterkrueppel no no Details
8 2002-02-28 23:51:55 CT =HIV=BananaJoe ak47 T CC|Schulterkrueppel no no Details
9 2002-02-28 23:50:20 CT -f!r3b4ll- m4a1 T CC|Schulterkrueppel no no Details
10 2002-02-28 23:49:10 CT -f!r3b4ll- m4a1 T CC|Schulterkrueppel no no Details
11 2002-02-28 23:46:04 CT Omas Liebha[BAER] m4a1 T CC|Schulterkrueppel no no Details
12 2002-02-28 23:44:38 CT =HIV=BananaJoe usp T CC|Schulterkrueppel no no Details
13 2002-02-28 23:42:56 CT Dragoon m4a1 T CC|Schulterkrueppel no no Details
14 2002-02-28 23:42:09 CT Dragoon p90 T CC|Schulterkrueppel no no Details
15 2002-02-28 23:38:46 CT -|SoI|- Madball mp5navy T CC|Schulterkrueppel no no Details
16 2002-02-28 23:37:08 CT SpecialForcesXMAS p228 T CC|Schulterkrueppel no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder