CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 18 of 18 sorted by "Time"

Round: 2001-04-24 23:52:16

Time   Winner Weapon   Loser Team Kill Suicide
1 2001-04-24 23:54:15 T Chicken rocks da rim world T Chicken rocks da rim no yes Details
2 2001-04-24 23:54:06 CT [JoD] Steve m4a1 T CC|Schulterkrueppel no no Details
3 2001-04-24 23:54:01 CT =HIV=Sperber world CT =HIV=Sperber no yes Details
4 2001-04-24 23:53:39 T =HIV=Sperber sg552 CT [AFC]*Axl Foley* no no Details
5 2001-04-24 23:53:39 CT [JoD] Steve m4a1 T >bTCa no no Details
6 2001-04-24 23:53:09 T CC|Schulterkrueppel sg552 CT Ding no no Details
7 2001-04-24 23:53:08 CT Ding xm1014 T CC|Kane no no Details
8 2001-04-24 23:53:00 T CC|Schulterkrueppel sg552 CT =[] JJ []=Glocke no no Details
9 2001-04-24 23:52:57 CT [AFC]*Axl Foley* mp5navy T CC|Ragnarock no no Details
10 2001-04-24 23:52:52 CT Ding xm1014 T CC|RoiDanton no no Details
11 2001-04-24 23:52:47 CT [AFC]*Axl Foley* mp5navy T CC|Duron no no Details
12 2001-04-24 23:52:46 CT [JoD] Steve mp5navy T CC|Fastjack no no Details
13 2001-04-24 23:52:44 T CC|Kane p90 CT VenusMoerder no no Details
14 2001-04-24 23:52:43 T CC|Duron p90 CT -=]BTF|Dabunman[=- no no Details
15 2001-04-24 23:52:36 T CC|RoiDanton xm1014 T Chicken rocks da rim yes no Details
16 2001-04-24 23:52:35 T Chicken rocks da rim mp5navy CT -=]BTF|Destiny[=- no no Details
17 2001-04-24 23:52:34 T CC|Fastjack m4a1 CT -=]BTF|Schwule_Hupe[=- no no Details
18 2001-04-24 23:52:33 CT -=]BTF|Dabunman[=- aug T CC|Beorn no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder