CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 15 of 15 sorted by "Time"

Round: 2001-09-20 19:42:50

Time   Winner Weapon   Loser Team Kill Suicide
1 2001-09-20 19:45:13 CT joH'a'e nuH aug T DreiHodenBob no no Details
2 2001-09-20 19:45:02 T DreiHodenBob ak47 CT -|SoI|- Schiess Du zuerst no no Details
3 2001-09-20 19:44:16 T DreiHodenBob ak47 CT immer-ich no no Details
4 2001-09-20 19:44:02 CT immer-ich aug T CC|Fastjack no no Details
5 2001-09-20 19:43:58 T CC|Fastjack ak47 CT -[bfc]-deepdiver no no Details
6 2001-09-20 19:43:57 CT -[bfc]-deepdiver aug T CC|medved no no Details
7 2001-09-20 19:43:51 T CC|medved g3sg1 CT -[bfc]-Xerber no no Details
8 2001-09-20 19:43:33 CT immer-ich aug T CC|Kane no no Details
9 2001-09-20 19:43:28 T CC|Kane g3sg1 CT Stoffi [-Matrixcrew-] no no Details
10 2001-09-20 19:43:24 CT -[bfc]-deepdiver aug T [69th]Erythnul no no Details
11 2001-09-20 19:43:23 CT -|SoI|- Schiess Du zuerst m4a1 T BILLY T. KID no no Details
12 2001-09-20 19:43:20 CT Hubschrau[BAER] aug T CC|Schulterkrueppel no no Details
13 2001-09-20 19:43:19 CT joH'a'e nuH grenade T -|SoI|- Tekener no no Details
14 2001-09-20 19:43:18 CT immer-ich aug T -|SoI|- Rufus no no Details
15 2001-09-20 19:43:10 T [69th]Erythnul awp CT |YY|Grinder no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder